Date of Establishment | Tech Mahindra Company Profile 24-10 1986 |
Revenue | 1105.62 ( USD in Millions ) |
Market Cap | 480308.7379688 ( Rs. in Millions ) |
Corporate Address | Gateway Building,Apollo Bunder, Mumbai-400001, Maharashtra www.techmahindra.com |
Management Details | Chairperson - Anand G Mahindra MD - C P Gurnani Directors - Akash Paul, Al- Noor Ramji, Anand G Mahindra, Anand Mahindra, Anil Khatri, Anupam Puri, Arun Seth, B H Wani, Bharat Doshi, Bharat N Doshi, C P Gurnani, Clive Goodwin, CP Gurnani, G Jayaraman, M Damodaran, M Rajyalakshmi Rao, Nigel Stagg, Paul Ringham, Paul Zuckerman, Raj Reddy, Ravindra Kulkarni, Richard Cameron, T N Manoharan, TN Manoharan, Ulhas N Yargop, Vikrant C Gandhe, Vineet Nayyar |
Business Operation | IT - Software |
Background | Tech Mahindra incorporated in 1986 offers Information Technology (IT) services and solution to telecommunications sector across the world. Tech Mahindra is part of the $12.5 billion Mahindra Group, in partnership with British Telecommunications plc (BT), one of the world’s leading communications service providers. Focused primarily on the telecommunications industry, Tech Mahindra is a leading global sys |
Financials | Total Income - Rs. 60379 Million ( year ending Mar 2013) Net Profit - Rs. 6525 Million ( year ending Mar 2013) |
Company Secretary | G Jayaraman |
Bankers | Bank of Baroda, BNP Paribas, ICICI Bank |
Auditors | Deloittee Haskins & Sells, Deloittee Haskins & Sells, Deloittee Haskins & Sells, Deloittee Haskins & Sells, Deloittee Haskins & Sells, Deloittee Haskins & Sells, Deloittee Haskins & Sells, Deloittee Haskins & Sells, Deloittee Haskins & Sells, Deloittee Haskins & Sells, Deloittee Haskins & Sells |
Saturday, 12 July 2014
TECH MAHINDRA Company profile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment